
2009 Unofficial Results
Team Rank By Actual Scores
| Team Name | Total | |
| 1 | Bingham's Go Carts III | 3596 |
| 2 | Better Bowling Concepts | 3571 |
| 3 | Team Buzzsaw | 3518 |
| 4 | Wilbur's 5 | 3474 |
| 5 | Action Lanes #3 | 3470 |
| 6 | Ice9 | 3463 |
| 7 | Action Lanes #4 | 3431 |
| 8 | Aces High | 3385 |
| 9 | Scholls 52 | 3379 |
| 10 | White's Crew | 3377 |
Team Rank By Handicap Scores
| Team Name | Scores | HCP | Total | |
| 1 | Better Bowling Concepts | 3571 | 53 | 3624 |
| 2 | Bingham's Go Carts III | 3596 | -0- | 3596 |
| 3 | Team Buzzsaw | 3518 | 58 | 3576 |
| 4 | 20/20 | 3353 | 192 | 3545 |
| 5 | Carrara's | 3119 | 425 | 3544 |
| 6 | Action Lanes #4 | 3431 | 110 | 3541 |
| 7 | Wilbur's 5 | 3474 | 27 | 3501 |
| 8 | Scott 5 | 3269 | 228 | 3497 |
| 9 | Rutland 1 | 3147 | 347 | 3494 |
| 10 | Ice9 | 3463 | 20 | 3483 |
| 10 | Scholls 52 | 3379 | 104 | 3483 |
Doubles Rank By Actual Score
| Names | Total | |
| 1 |
Jon Wilbur Ray Edwards |
1552 |
| 2 |
Jon Wilbur Jim Quesnel |
1545 |
| 3 |
John Ellis Jesse Cote |
1537 |
| 4 |
Mike Klosin Matt Cardullo |
1529 |
| 5 |
Eric Copping Steve Dale, Jr |
1509 |
| 6 |
Mark Ross, Jr. Jerod Delaney |
1508 |
| 7 |
John Kirker Todd Lathrop |
1494 |
| 8 |
Tom Andrelli John Kirker |
1477 |
| 9 |
Joel Leider Matt Coe |
1467 |
| 10 |
Kyle Kerski Chad Autore |
1461 |
Doubles Rank By Handicap Scores
| Names | Scores | HCP | Total | |
| 1 |
John Ellis Jesse Cote |
1537 | 50 | 1587 |
| 2 |
Jon Wilbur Ray Edwards |
1552 | -0- | 1552 |
| 3 |
Mike Klosin Matt Cardullo |
1529 | 18 | 1547 |
| 4 |
Jon Wilbur Jim Quesnel |
1545 | -0- | 1545 |
| 5 |
Shawn Wood Jamie Zeigler |
1452 | 83 | 1535 |
| 6 |
Mark Ross, Jr. Jerod Delaney |
1508 | 13 | 1521 |
| 7 |
Steve Smilgis Mike Klosin |
1346 | 171 | 1517 |
| 8 |
Dan Hood Harvey Hood |
1095 | 418 | 1513 |
| 9 |
Ray Scott Frank Rutigliano |
1445 | 67 | 1512 |
| 9 |
Randy Plude Ed Binder |
1437 | 75 | 1512 |
Singles Rank By Actual Scores
| Name | Total | |
| 1 | Pete Fowler, Jr. | 822 |
| 2 | Jay Mantere | 811 |
| 3 | Matt Cardullo | 789 |
| 4 | Dave Caisse | 780 |
| 5 | Matt Senay | 775 |
| 6 | Pete Fowler, Sr. | 774 |
| 7 | Steve Splain | 773 |
| 7 | John Kirker | 773 |
| 9 | Joseph Ramsdell, Jr. | 769 |
| 10 | Ray Edwards | 763 |
Singles Rank By Handicap Scores
| Name | Scores | HCP | Total | |
| 1 | Jay Mantere | 811 | 24 | 835 |
| 2 | Pete Fowler, Jr. | 822 | -0- | 822 |
| 2 | Richard Salvo, Sr. | 731 | 91 | 822 |
| 4 | Gabe St. Pierre | 614 | 191 | 805 |
| 5 | Pete Fowler, Sr. | 774 | 27 | 801 |
| 6 | Matt Senay | 775 | 24 | 799 |
| 7 | Paul Irving, Jr. | 665 | 132 | 797 |
| 8 | Joseph Ramsdell, Jr. | 769 | 24 | 793 |
| 9 | Alphonse Piscitelli | 741 | 51 | 792 |
| 10 | Dave Caisse | 780 | 10 | 790 |
All Events
Final
Singles Rank By Handicap Scores
| Name | Scores | HCP | Total | |
| 1 | Bev Racine | 1628 | 687 | 2315 |
| 2 | Jam O'Hea | 1622 | 678 | 2300 |
| 3 | John Ellis | 2155 | 135 | 2290 |
| 4 | Matt Coe | 2270 | -0- | 2270 |
| 5 | Mike Connelly | 1779 | 486 | 2265 |
| 6 | Steve Splain | 2256 | -0- | 2256 |
| 7 | Frank Rutigliano | 2244 | -0- | 2244 |
| 8 | TJ Bailey | 2236 | -0- | 2236 |
| 9 | Jimmy Girard | 2169 | 48 | 2217 |
| 10 | Martin Romanick | 2108 | 105 | 2213 |
| 11 | Matt Senay | 2130 | 72 | 2202 |
| 12 | Kyle Kerski | 2183 | -0- | 2183 |
| 13 | Joseph Ramsdell, Jr. | 2108 | 72 | 2180 |
| 14 | Eric Copping | 2178 | -0- | 2178 |
| 15 | Todd Lathrop | 2177 | -0- | 2177 |
| 16 | Jason Rowett | 1998 | 177 | 2175 |
| 17 | Jim Michaud | 1695 | 477 | 2172 |
| 18 | Geno Tettarelli | 1953 | 215 | 2169 |
| 19 | Joseph Pescatello, Sr. | 1706 | 459 | 2165 |
| 20 | Craig Gilmour | 1881 | 282 | 2163 |
| 20 | Jay Mantere | 2090 | 72 | 2162 |
| 21 | Eric Bowers | 1799 | 363 | 2162 |
| 22 | Doug Begbie | 1903 | 258 | 2161 |
| 23 | Larry King | 2040 | 120 | 2160 |
| 24 | Joe Mazuryk | 2159 | -0- | 2159 |
| 25 | Steve Blanchett | 2155 | -0- | 2155 |
| 26 | Steve Dale, Jr. | 2154 | -0- | 2154 |
| 26 | Tom Tozzie | 1887 | 267 | 2154 |
| 27 | Michael Castillo | 1446 | 687 | 2153 |
| 28 | Chris Johns | 1671 | 477 | 2148 |
| 28 | Tony Ferraro | 2019 | 129 | 2148 |
| 28 | Jeff Sargalski | 1704 | 444 | 2148 |
| 29 | John Savage | 2042 | 105 | 2147 |
| 30 | Matt Gormley | 1839 | 306 | 2145 |
| 31 | Tony Bona | 2105 | 39 | 2144 |
Singles Rank By Actual Scores
| Name | Total | |
| 1 | Matt Coe | 2270 |
| 2 | Steve Splain | 2256 |
| 3 | Frank Rutigliano | 2240 |
| 4 | TJ Bailey | 2236 |
| 5 | Kyle Kerski | 2183 |
| 6 | Eric Copping | 2178 |
| 7 | Todd Lathrop | 2177 |
| 8 | Jimmy Girard | 2169 |
| 9 | Joe Mazuryk | 2159 |
| 10 | Steve Blanchett | 2155 |
| 10 | John Ellis | 2155 |
| 11 | Steve Dale, Jr. | 2154 |
| 12 | Ricky Thow | 2132 |
| 13 | Art Van Buren | 2131 |
| 14 | Matt Senay | 2130 |
| 15 | Rick Mochrie | 2128 |
| 15 | John Wilbur | 2128 |
| 16 | Tony Palumbo | 2126 |
| 17 | Brandon Bickford | 2125 |
| 18 | Brandon Joseph | 2109 |
| 19 | Joe Ramsdell, Jr. | 2108 |
| 19 | Martin Roman | 2108 |
| 20 | Tony Bona | 2105 |
| 20 | Ollie Ellard | 2105 |
| 21 | Dan McCormick | 2103 |
| 22 | Pete Fowler, Jr. | 2094 |
| 23 | Mike Drexel | 2092 |
| 23 | Mike Colby | 2092 |
| 23 | John Musto, Jr. | 2092 |
| 24 | Shane Companion | 2090 |
| 24 | Mark Mantere | 2090 |
| 24 | Jay Mantere | 2090 |
| 25 | John Kirker | 2089 |
| 26 | Ricky Fredette | 2087 |
| 27 | Eric Mahoney | 2084 |
| 28 | Zeke Schroeder | 2082 |