
2010 Unofficial Results
Thru 4/25/10
Team Rank By Actual Scores
|
Team Name |
Total | |
| 1 | Cape Cod Mixed | 2479 |
| 2 | Grumps & Beauties | 2395 |
| 3 | Kingston Mixed | 2392 |
| 4 | Non-Michaud | 2303 |
| 5 | North Country Pin Whackers | 2273 |
Team Rank By Handicap Scores
| Team Name | Scores | HCP | Total | |
| 1 | Cape Cod Mixed | 2479 | 355 | 2834 |
| 2 | Non-Michaud | 2303 | 522 | 2825 |
| 3 | All Michaud | 2076 | 748 | 2824 |
| 4 | Good Time Rollers | 2247 | 498 | 2745 |
| 5 | North Country Pin Whackers | 2273 | 422 | 2695 |
| 6 | Lowe's Mixed #2 | 2186 | 508 | 2694 |
| 7 | Lowe's Mixed #1 | 2204 | 450 | 2654 |
| 8 | MK Booke | 2117 | 527 | 2644 |
| 9 | Jack and the 3 D's | 2178 | 463 | 2641 |
| 10 | Cape Cod Green Machine | 2182 | 446 | 2628 |
Doubles Rank By Actual Score
| Names |
Total |
|
| 1 |
Janet Marien Pete Marien |
1276 |
| 2 |
Patti Tenyenhuis Jon Wilbur |
1260 |
| 3 |
Jennifer Snide Jason Snide |
1228 |
| 4 |
Rosie Hayes Jason Wray |
1227 |
| 5 |
Mariann Klosin Mike Klosin |
1219 |
| 6 |
Chris Green Greg Green |
1216 |
| 7 |
Nicole Clausen Jason Rowett |
1211 |
| 8 |
Patti Tenyenhuis Tim Beaver |
1208 |
| 9 |
Jennifer Snide Jason Snide |
1201 |
| 10 |
Laurie Lathrop Ray Lathrop |
1199 |
Doubles Rank By Handicap Scores
| Names | Scores | HCP | Total | |
| 1 |
Diana Lewandoski Chris Lewandoski |
1128 | 301 | 1429 |
| 2 |
Laurie Lathrop Ray Lathrop |
1199 | 226 | 1425 |
| 2 |
Betty Lou Agnew John Maloy |
1056 | 369 | 1425 |
| 4 |
Nicole Clausen Jason Rowett |
1211 | 196 | 1407 |
| 5 |
Donna Benson David Andrulat |
1109 | 2296 | 1405 |
| 6 |
Lori Gervais Craig Castelano |
1009 | 383 | 1392 |
| 6 |
Jennifer Snide Jason Snide |
1228 | 164 | 1392 |
| 8 |
Joy Sanzo Pete Senick |
880 | 504 | 1384 |
| 9 |
Karen Liappes Mike Liappes |
1159 | 207 | 1366 |
| 10 |
Jennifer Snide Jason Snide |
1201 | 164 | 1365 |
Singles Rank By Actual Scores
| Name | Total | |
| 1 | Patti Tenyenhuis | 720 |
| 2 | Scott Fletcher | 702 |
| 3 | Tim Beaver | 696 |
| 4 | Andrew Hopkins | 691 |
| 5 | Cory Jack | 656 |
| 6 | Todd Keyes | 652 |
| 7 | Linda Kirkpatrick | 641 |
| 8 | Greg Green | 618 |
| 9 | Susanna O. Simonds | 609 |
| 10 | Jamey Fletcher | 604 |
Singles Rank By Handicap Scores
| Name | Scores | HCP | Total | |
| 1 | Andrew Hopkins | 691 | 105 | 796 |
| 2 | Scott Fletcher | 702 | 67 | 769 |
| 3 | Cory Jack | 656 | 108 | 764 |
| 4 | Todd Keyes | 652 | 91 | 743 |
| 5 | Linda Kirkpatrick | 641 | 81 | 722 |
| 6 | Judd Marcotte | 569 | 151 | 720 |
| 7 | Patti Tenyenhuis | 720 | -0- | 720 |
| 8 | Chris Lewandoski | 599 | 121 | 720 |
| 9 | Bill Giguere | 529 | 186 | 715 |
| 10 | Cindy Welch | 592 | 118 | 710 |
All Events
Thru 3/28/10
Men
Singles Rank By Handicap Scores
| Name | Scores | HCP | Total | |
| 1 |
Singles Rank By Actual Scores
| Name | Total | |
| 1 |
Women
Singles Rank By Handicap Scores
| Name | Scores | HCP | Total | |
| 1 | Merilee Perkins | 1225 | 783 | 2008 |
| 2 | Sharon Daye | 1208 | 777 | 1985 |
| 3 | Linda Kirkpatrick | 1695 | 243 | 1938 |
| 4 | Donna Dickson | 1641 | -0- | 1641 |
| 5 | Diana Lewandoski | 1513 | -0- | 1513 |
Singles Rank By Actual Scores
| Name | Total | |
| 1 | Linda Kirkpatrick | 1695 |
| 2 | Donna Dickson | 1641 |
| 3 | Diana Lewandoski | 1513 |
| 4 | Merilee Perkins | 1225 |
| 5 | Sharon Daye | 1208 |